Cost Schedule - updated April 2013
FLAT RATE CHARGES
FOR GROUND SHIPPING

WEIGHT RANGE* (lbs) FLAT RATE CHARGE
– 5.00 $10
05.01 – 10 $15
10.01 – 20 $20
20.01 – 30 $25
30.01 – 40 $35
40.01 – 50 $45
50.01 – 60 $55
60.01 – 70 $65
70.01 – 80 $75
80.01 – 90 $85
90.01 - 100 $95
100.01 - 120 $125
05.01 – 10 $15
10.01 – 20 $20
20.01 – 30 $25
30.01 – 40 $35
40.01 – 50 $45
50.01 – 60 $55
60.01 – 70 $65
70.01 – 80 $75
80.01 – 90 $85
90.01 - 100 $95
100.01 - 120 $125
120.01 - 140 $135
140.01 - 160 $145
160.01 - 180 $155
180.01 - 200 $165
200.01 - 225 $175
- Flat Rates are for ground shipping within the lower 48 U.S. states only
- Shipping weights listed above are per product, not per order.
- Shipping weight is based on dimensional weight of the packaged/boxed product, not the physical weight of the product itself.
- Shipping charges for product weighing in excess of #150 lbs will be quoted and customer approval required prior to processing
- AIR SHIPPING IS AVAILABLE ON SELECT PRODUCTS - Click here or contact us for more info.


