Cost Schedule - updated May 2017
FLAT RATE CHARGES
FOR GROUND SHIPPING
WEIGHT RANGE* (lbs) FLAT RATE CHARGE
– 5.00 $10
05.01 – 10 $15
10.01 – 20 $20
20.01 – 30 $25
30.01 – 40 $35
40.01 – 50 $45
50.01 – 60 $55
60.01 – 70 $65
70.01 – 80 $75
80.01 – 90 $85
90.01 - 100 $95
05.01 – 10 $15
10.01 – 20 $20
20.01 – 30 $25
30.01 – 40 $35
40.01 – 50 $45
50.01 – 60 $55
60.01 – 70 $65
70.01 – 80 $75
80.01 – 90 $85
90.01 - 100 $95
100.01 - 110 $110
110.01 - 125 $125
125.01 - 140 $140
125.01 - 140 $140
140.01 - 160 $160
160.01 - 175 $170
175.01 - 190 $190
190.01 - 210 $210
210.01 - 225 $225
225.01 - 240 $240
240.01 - 255 $255
- Flat Rates are for ground shipping within the lower 48 U.S. states only
- Shipping weights listed above are per product, not per order.
- Shipping weight is based on DIMENSIONAL WEIGHT of the packaged/boxed product, not the physical weight of the product itself.
- Shipping charges for weights in excess of the maximum weight listed will be quoted separately.
- AIR SHIPPING IS AVAILABLE ON SELECT PRODUCTS - Click here or contact us for more info.